Search Homes for sale by City | List of Alabama Cities | Find Homes Alabama City | Real Estate in Alabama
Alabama City Search
Alabama information
- Population- 4,557,000
- Capital- Montgomery
- Largest cities– Birmingham, Montgomery, Mobile
- Time zone- Central
- Date of Admission to the Union- December 14, 1819
- Slogan- “The Heart of Dixie”
- State website URL- www.alabama.gov
Quick Home Search
Search for all cities out of area
| City Name | County(ies) | Population |
Area |
Density |
|---|---|---|---|---|
| Abbeville Homes |
Henry County Homes |
2,688 | 15.59 sq mi (40.36 km2) | 172.42/sq mi (66.6/km2) |
|
Adamsville Homes |
Jefferson County Homes |
4,522 | 25.14 sq mi (65.11 km2) | 179.87/sq mi (69.45/km2) |
| Addison Homes |
Winston County Homes |
758 | 3.8 sq mi (9.84 km2) | 199.58/sq mi (77.03/km2) |
| Akron Homes | Hale County Homes | 356 | 0.69 sq mi (1.79 km2) | 514.45/sq mi (198.88/km2) |
| Alabaster Homes | Shelby County Homes | 30,352 | 25.33 sq mi (65.61 km2) | 1,198.17/sq mi (462.61/km2) |
| Albertville Homes | Marshall County Homes | 21,160 | 26.66 sq mi (69.04 km2) | 793.82/sq mi (306.49/km2) |
| Alexander City Homes | Tallapoosa County Homes | 14,875 | 41.12 sq mi (106.51 km2) | 361.71/sq mi (139.66/km2) |
| Aliceville Homes | Pickens County Homes | 2,486 | 4.56 sq mi (11.81 km2) | 545.06/sq mi (210.5/km2) |
| Allgood Homes | Blount County Homes | 622 | 1.04 sq mi (2.69 km2) | 598.08/sq mi (231.23/km2) |
| Altoona Homes | Etowah County Homes Blount County |
933 | 4.33 sq mi (11.21 km2) | 215.57/sq mi (83.23/km2) |
| Andalusia Homes | Covington County Homes | 9,015 | 19.81 sq mi (51.31 km2) | 455/sq mi (175.7/km2) |
| Anderson Homes | Lauderdale County Homes | 282 | 1.29 sq mi (3.35 km2) | 218.1/sq mi (84.18/km2) |
| Anniston Homes | Calhoun County Homes | 23,106 | 45.71 sq mi (118.37 km2) | 505.55/sq mi (195.2/km2) |
| Arab Homes | Marshall County Cullman County |
8,050 | 13.12 sq mi (33.97 km2) | 613.75/sq mi (236.97/km2) |
| Ardmore Homes | Limestone County Homes | 1,194 | 2.05 sq mi (5.31 km2) | 582.16/sq mi (224.86/km2) |
| Argo Homes | St. Clair County Jefferson County |
4,071 | 10.83 sq mi (28.05 km2) | 375.87/sq mi (145.13/km2) |
| Ariton Homes | Dale County | 764 | 5.09 sq mi (13.18 km2) | 150.1/sq mi (57.97/km2) |
| Arley Homes | Winston County | 357 | 3.77 sq mi (9.77 km2) | 94.59/sq mi (36.54/km2) |
| Ashford Homes | Houston County | 2,148 | 6.32 sq mi (16.37 km2) | 339.93/sq mi (131.22/km2) |
| Ashland Homes | Clay County | 2,037 | 7.36 sq mi (19.05 km2) | 276.88/sq mi (106.93/km2) |
| Ashville Homes | St. Clair County Homes | 2,212 | 19.4 sq mi (50.25 km2) | 114.01/sq mi (44.02/km2) |
| Athens Homes | Limestone County | 21,897 | 39.79 sq mi (103.05 km2) | 550.3/sq mi (212.49/km2) |
| Atmore Homes | Escambia County Homes | 10,194 | 21.93 sq mi (56.79 km2) | 464.89/sq mi (179.5/km2) |
| Attalla Homes | Etowah County Homes | 6,048 | 6.98 sq mi (18.08 km2) | 866.48/sq mi (334.51/km2) |
| Auburn Homes |
Lee County Homes | 53,380 | 59.1 sq mi (153.06 km2) | 903.25/sq mi (348.75/km2) |
| Autaugaville Homes | Autauga County Homes | 870 | 7.82 sq mi (20.26 km2) | 111.21/sq mi (42.94/km2) |
| Avon Homes | Houston County Homes | 543 | 2.67 sq mi (6.91 km2) | 203.52/sq mi (78.58/km2) |
| Babbie Homes | Covington County Homes | 603 | 11.59 sq mi (30.01 km2) | 52.04/sq mi (20.09/km2) |
| Baileyton Homes | Cullman County Homes | 610 | 5.32 sq mi (13.77 km2) | 114.75/sq mi (44.3/km2) |
| Bakerhill Homes | Barbour County Homes | 279 | 2.75 sq mi (7.12 km2) | 101.42/sq mi (39.19/km2) |
| Banks Homes | Pike County Homes | 179 | 1.99 sq mi (5.15 km2) | 90.09/sq mi (34.76/km2) |
| Bay Minette Homes | Baldwin County Homes | 8,044 | 8.63 sq mi (22.36 km2) | 931.67/sq mi (359.75/km2) |
| Bayou La Batre Homes | Mobile County Homes | 2,558 | 7.62 sq mi (19.74 km2) | 335.7/sq mi (129.58/km2) |
| Bear Creek Homes | Marion County Homes | 1,070 | 13.76 sq mi (35.64 km2) | 77.76/sq mi (30.02/km2) |
| Beatrice Homes | Monroe County Homes | 301 | 1.35 sq mi (3.5 km2) | 222.47/sq mi (86/km2) |
| Beaverton Homes | Lamar County Homes | 201 | 4.59 sq mi (11.88 km2) | 43.81/sq mi (16.92/km2) |
| Belk Homes | Fayette County Homes | 215 | 1.39 sq mi (3.59 km2) | 155.12/sq mi (59.89/km2) |
| Benton Homes | Lowndes County Homes | 49 | 0.34 sq mi (0.87 km2) | 145.4/sq mi (56.32/km2) |
| Berry Homes | Fayette County Homes | 1,148 | 10.77 sq mi (27.9 km2) | 106.56/sq mi (41.15/km2) |
| Bessemer Homes | Jefferson County Homes | 27,456 | 40.02 sq mi (103.64 km2) | 686.09/sq mi (264.92/km2) |
| Billingsley Homes |
Autauga County Homes | 144 | 1.31 sq mi (3.39 km2) | 110.09/sq mi (42.48/km2) |
| Birmingham Homes |
Jefferson County Shelby County |
212,237 | 148.61 sq mi (384.89 km2) | 1,428.13/sq mi (551.42/km2) |
| Black Homes |
Geneva County Homes |
207 | 3.08 sq mi (7.98 km2) | 67.19/sq mi (25.94/km2) |
| Blountsville Homes |
Blount County Homes |
1,684 | 5.49 sq mi (14.21 km2) | 306.91/sq mi (118.51/km2) |
| Blue Springs Homes |
Barbour County Homes |
96 | 2.9 sq mi (7.5 km2) | 33.15/sq mi (12.8/km2) |
| Boaz Homes |
Marshall County Etowah County |
9,551 | 14.61 sq mi (37.85 km2) | 653.6/sq mi (252.34/km2) |
| Boligee Homes |
Greene County | 328 | 3.96 sq mi (10.27 km2) | 82.74/sq mi (31.94/km2) |
| Bon Air Homes |
Talladega County | 116 | 1.33 sq mi (3.45 km2) | 87.02/sq mi (33.62/km2) |
| Brantley Homes |
Crenshaw County | 809 | 3.16 sq mi (8.18 km2) | 256.17/sq mi (98.9/km2) |
| Brent Homes |
Bibb County | 4,947 | 8.81 sq mi (22.81 km2) | 561.58/sq mi (216.88/km2) |
| Brewton Homes |
Escambia County | 5,408 | 11.44 sq mi (29.63 km2) | 472.77/sq mi (182.52/km2) |
| Bridgeport Homes |
Jackson County | 2,418 | 4.54 sq mi (11.76 km2) | 532.48/sq mi (205.61/km2) |
| Brighton Homes |
Jefferson County | 2,945 | 1.42 sq mi (3.67 km2) | 2,076.87/sq mi (802.45/km2) |
| Brilliant Homes | Marion County | 900 | 10.69 sq mi (27.69 km2) | 84.19/sq mi (32.5/km2) |
| Brookside Homes | Jefferson County | 1,363 | 6.42 sq mi (16.61 km2) | 212.47/sq mi (82.06/km2) |
| Brookwood Homes | Tuscaloosa County | 1,828 | 8.46 sq mi (21.9 km2) | 216.18/sq mi (83.47/km2) |
| Brundidge Homes | Pike County | 2,076 | 9.78 sq mi (25.32 km2) | 212.31/sq mi (81.99/km2) |
| Butler Homes | Choctaw County | 1,894 | 5.57 sq mi (14.42 km2) | 340.16/sq mi (131.35/km2) |
| Calera Homes | Shelby County Chilton County |
11,620 | 24.38 sq mi (63.13 km2) | 476.68/sq mi (184.06/km2) |
| Camden Homes | Wilcox County | 2,020 | 4.2 sq mi (10.87 km2) | 481.3/sq mi (185.83/km2) |
| Camp Hill Homes | Tallapoosa County | 1,014 | 9.09 sq mi (23.54 km2) | 111.56/sq mi (43.08/km2) |
| Carbon Hill Homes | Walker County | 2,021 | 5.59 sq mi (14.47 km2) | 361.8/sq mi (139.67/km2) |
| Cardiff Homes | Jefferson County | 55 | 0.25 sq mi (0.65 km2) | 219.12/sq mi (84.62/km2) |
| Carolina Homes | Covington County | 297 | 1.12 sq mi (2.89 km2) | 265.89/sq mi (102.77/km2) |
| Carrollton Homes | Pickens County | 1,019 | 2.08 sq mi (5.39 km2) | 489.67/sq mi (189.05/km2) |
| Castleberry Homes | Conecuh County | 583 | 1.73 sq mi (4.48 km2) | 336.99/sq mi (130.13/km2) |
| Cedar Bluff Homes | Cherokee County | 1,820 | 5.13 sq mi (13.28 km2) | 354.84/sq mi (137.05/km2) |
| Center Point Homes | Jefferson County | 16,921 | 6.13 sq mi (15.87 km2) | 2,761.71/sq mi (1,066.23/km2) |
| Centre Homes | Cherokee County | 3,489 | 11.53 sq mi (29.86 km2) | 302.6/sq mi (116.85/km2) |
| Centreville Homes | Bibb County | 2,778 | 9.6 sq mi (24.86 km2) | 289.47/sq mi (111.75/km2) |
| Chatom Homes | Washington County | 1,288 | 10.72 sq mi (27.77 km2) | 120.13/sq mi (46.38/km2) |
| Chelsea Homes | Shelby County | 10,183 | 21.7 sq mi (56.2 km2) | 469.24/sq mi (181.19/km2) |
| Cherokee Homes | Colbert County | 1,048 | 2.22 sq mi (5.74 km2) | 472.92/sq mi (182.58/km2) |
| Chickasaw Homes | Mobile County | 6,106 | 4.56 sq mi (11.8 km2) | 1,339.62/sq mi (517.46/km2) |
| Childersburg Homes | Talladega County Shelby County |
5,175 | 12.6 sq mi (32.63 km2) | 410.78/sq mi (158.6/km2) |
| Citronelle Homes | Mobile County | 3,905 | 26.02 sq mi (67.39 km2) | 150.07/sq mi (57.95/km2) |
| Clanton Homes | Chilton County | 8,619 | 22.07 sq mi (57.16 km2) | 390.51/sq mi (150.79/km2) |
| Clay Homes | Jefferson County | 9,708 | 10 sq mi (25.89 km2) | 971.29/sq mi (374.97/km2) |
| Clayhatchee Homes | Dale County | 589 | 2.72 sq mi (7.04 km2) | 216.7/sq mi (83.66/km2) |
| Clayton Homes | Barbour County | 3,008 | 6.68 sq mi (17.29 km2) | 450.5/sq mi (173.97/km2) |
| Cleveland Homes | Blount County | 1,303 | 7.89 sq mi (20.43 km2) | 165.15/sq mi (63.78/km2) |
| Clio Homes | Barbour County | 1,399 | 10.08 sq mi (26.09 km2) | 138.86/sq mi (53.62/km2) |
| Coaling Homes | Tuscaloosa County | 1,657 | 5.09 sq mi (13.19 km2) | 325.35/sq mi (125.63/km2) |
| Coffee Springs Homes | Geneva County | 228 | 0.8 sq mi (2.06 km2) | 286.79/sq mi (110.68/km2) |
| Coffeeville Homes | Clarke County | 352 | 4.52 sq mi (11.71 km2) | 77.88/sq mi (30.06/km2) |
| Coker Homes | Tuscaloosa County | 979 | 2.04 sq mi (5.28 km2) | 480.61/sq mi (185.42/km2) |
| Collinsville Homes | DeKalb County Cherokee County |
1,983 | 3.93 sq mi (10.19 km2) | 504.2/sq mi (194.6/km2) |
| Colony Homes | Cullman County | 268 | 2.26 sq mi (5.86 km2) | 118.53/sq mi (45.73/km2) |
| Columbia Homes | Houston County | 740 | 4 sq mi (10.35 km2) | 185.14/sq mi (71.5/km2) |
| Columbiana Homes | Shelby County | 4,197 | 16.19 sq mi (41.92 km2) | 259.31/sq mi (100.12/km2) |
| Coosada Homes | Elmore County | 1,224 | 7.33 sq mi (18.97 km2) | 167.08/sq mi (64.52/km2) |
| Cordova Homes | Walker County | 2,095 | 5.94 sq mi (15.38 km2) | 352.69/sq mi (136.22/km2) |
| Cottonwood Homes | Houston County | 1,289 | 5.8 sq mi (15.02 km2) | 222.28/sq mi (85.82/km2) |
| County Line Homes | Blount County Jefferson County |
258 | 0.97 sq mi (2.5 km2) | 267.36/sq mi (103.2/km2) |
| Courtland Homes | Lawrence County | 609 | 2.94 sq mi (7.61 km2) | 207.21/sq mi (80.03/km2) |
| Cowarts Homes | Houston County | 1,871 | 7.29 sq mi (18.89 km2) | 256.58/sq mi (99.05/km2) |
| Creola Homes | Mobile County | 1,926 | 15.16 sq mi (39.25 km2) | 127.08/sq mi (49.07/km2) |
| Crossville Homes | DeKalb County | 1,862 | 8.37 sq mi (21.68 km2) | 222.46/sq mi (85.89/km2) |
| Cuba Homes | Sumter County | 346 | 4.07 sq mi (10.54 km2) | 85.03/sq mi (32.83/km2) |
| Cullman Homes | Cullman County | 14,775 | 20.57 sq mi (53.28 km2) | 718.21/sq mi (277.31/km2) |
| Cusseta | Chambers County | 123 | 2.62 sq mi (6.78 km2) | 46.96/sq mi (18.14/km2) |
| Dadeville | Tallapoosa County | 3,230 | 16.03 sq mi (41.51 km2) | 201.55/sq mi (77.81/km2) |
| Daleville Homes | Dale County | 5,295 | 14.09 sq mi (36.49 km2) | 375.83/sq mi (145.11/km2) |
| Daphne Homes | Baldwin County | 21,570 | 17.47 sq mi (45.25 km2) | 1,234.69/sq mi (476.69/km2) |
| Dauphin Island Homes | Mobile County | 1,238 | 165.95 sq mi (429.8 km2) | 7.46/sq mi (2.88/km2) |
| Daviston Homes | Tallapoosa County | 214 | 9.17 sq mi (23.74 km2) | 23.35/sq mi (9.01/km2) |
| Dayton Homes | Marengo County | 52 | 1 sq mi (2.58 km2) | 52.1/sq mi (20.16/km2) |
| Deatsville Homes | Elmore County | 1,154 | 4.69 sq mi (12.15 km2) | 245.9/sq mi (94.98/km2) |
| Decatur Homes | Morgan County Limestone County |
55,683 | 60.47 sq mi (156.61 km2) | 920.84/sq mi (355.55/km2) |
| Demopolis Homes | Marengo County | 7,483 | 18.06 sq mi (46.78 km2) | 414.32/sq mi (159.96/km2) |
| Detroit Homes | Lamar County | 237 | 1.33 sq mi (3.43 km2) | 178.73/sq mi (69.1/km2) |
| Dodge City Homes | Cullman County | 593 | 3.45 sq mi (8.94 km2) | 171.83/sq mi (66.33/km2) |
| Dora | Walker County | 2,025 | 7.52 sq mi (19.47 km2) | 269.32/sq mi (104.01/km2) |
| Dothan Homes | Houston County Dale County Henry County |
65,496 | 89.72 sq mi (232.37 km2) | 729.98/sq mi (281.86/km2) |
| Double Springs | Winston County | 1,083 | 4.13 sq mi (10.7 km2) | 262.16/sq mi (101.21/km2) |
| Douglas | Marshall County | 744 | 3.41 sq mi (8.84 km2) | 218.05/sq mi (84.16/km2) |
| Dozier | Crenshaw County | 329 | 2.97 sq mi (7.69 km2) | 110.77/sq mi (42.78/km2) |
| Dutton | Jackson County | 315 | 0.86 sq mi (2.24 km2) | 364.58/sq mi (140.63/km2) |
| East Brewton Homes | Escambia County | 2,478 | 3.44 sq mi (8.92 km2) | 719.72/sq mi (277.8/km2) |
| Eclectic | Elmore County | 1,001 | 4.29 sq mi (11.11 km2) | 233.39/sq mi (90.1/km2) |
| Edwardsville | Cleburne County | 202 | 16.44 sq mi (42.59 km2) | 12.28/sq mi (4.74/km2) |
| Elba Homes | Coffee County | 3,940 | 15.42 sq mi (39.93 km2) | 255.55/sq mi (98.67/km2) |
| Elberta | Baldwin County | 1,498 | 6.86 sq mi (17.76 km2) | 218.43/sq mi (84.35/km2) |
| Eldridge | Walker County | 130 | 0.7 sq mi (1.81 km2) | 185.71/sq mi (71.82/km2) |
| Elkmont | Limestone County | 434 | 1.64 sq mi (4.25 km2) | 264.47/sq mi (102.12/km2) |
| Elmore | Elmore County | 1,262 | 4.02 sq mi (10.41 km2) | 314.09/sq mi (121.23/km2) |
| Emelle | Sumter County | 53 | 0.21 sq mi (0.55 km2) | 251.18/sq mi (96.36/km2) |
| Enterprise Homes | Coffee County Dale County |
26,562 | 31.31 sq mi (81.09 km2) | 848.38/sq mi (327.56/km2) |
| Epes | Sumter County | 192 | 1.92 sq mi (4.97 km2) | 100.05/sq mi (38.63/km2) |
| Ethelsville | Pickens County | 81 | 0.57 sq mi (1.47 km2) | 142.86/sq mi (55.1/km2) |
| Eufaula Homes | Barbour County | 13,137 | 73.48 sq mi (190.29 km2) | 178.8/sq mi (69.04/km2) |
| Eutaw | Greene County | 2,934 | 12.01 sq mi (31.1 km2) | 244.32/sq mi (94.34/km2) |
| Eva | Morgan County | 519 | 4.1 sq mi (10.62 km2) | 126.52/sq mi (48.87/km2) |
| Evergreen | Conecuh County | 3,944 | 15.78 sq mi (40.87 km2) | 249.94/sq mi (96.5/km2) |
| Excel | Monroe County | 723 | 1.65 sq mi (4.27 km2) | 438.71/sq mi (169.32/km2) |
| Fairfield | Jefferson County | 11,117 | 3.47 sq mi (8.99 km2) | 3,202.82/sq mi (1,236.60/km2) |
| Fairhope Homes | Baldwin County | 15,326 | 12.08 sq mi (31.27 km2) | 1,269.23/sq mi (490.12/km2) |
| Fairview | Cullman County | 446 | 2.72 sq mi (7.05 km2) | 163.73/sq mi (63.26/km2) |
| Falkville | Morgan County | 1,279 | 3.8 sq mi (9.83 km2) | 336.84/sq mi (130.11/km2) |
| Faunsdale | Marengo County | 98 | 0.28 sq mi (0.72 km2) | 353.79/sq mi (136.11/km2) |
| Fayette Homes | Fayette County | 4,619 | 8.63 sq mi (22.36 km2) | 535.1/sq mi (206.57/km2) |
| Five Points | Chambers County | 141 | 1.03 sq mi (2.67 km2) | 136.89/sq mi (52.81/km2) |
| Flomaton | Escambia County | 1,440 | 5.2 sq mi (13.46 km2) | 277.08/sq mi (106.98/km2) |
| Florala | Covington County | 1,980 | 10.98 sq mi (28.43 km2) | 180.34/sq mi (69.64/km2) |
| Florence Homes | Lauderdale County | 39,319 | 26.2 sq mi (67.85 km2) | 1,500.78/sq mi (579.5/km2) |
| Foley | Baldwin County | 14,618 | 25.9 sq mi (67.07 km2) | 564.45/sq mi (217.95/km2) |
| Forkland | Greene County | 649 | 3.51 sq mi (9.08 km2) | 185.16/sq mi (71.48/km2) |
| Fort Deposit | Lowndes County | 1,344 | 5.66 sq mi (14.66 km2) | 237.41/sq mi (91.68/km2) |
| Fort Payne Homes | DeKalb County | 14,012 | 55.84 sq mi (144.63 km2) | 250.92/sq mi (96.88/km2) |
| Franklin | Macon County | 149 | 4.48 sq mi (11.59 km2) | 33.29/sq mi (12.86/km2) |
| Frisco City | Monroe County | 1,309 | 4.04 sq mi (10.45 km2) | 324.33/sq mi (125.26/km2) |
| Fruithurst | Cleburne County | 284 | 1 sq mi (2.59 km2) | 284/sq mi (109.65/km2) |
| Fulton | Clarke County | 272 | 2.45 sq mi (6.35 km2) | 110.93/sq mi (42.83/km2) |
| Fultondale Homes | Jefferson County | 8,380 | 12.2 sq mi (31.59 km2) | 687.05/sq mi (265.27/km2) |
| Fyffe | DeKalb County | 1,018 | 4.41 sq mi (11.41 km2) | 231.05/sq mi (89.22/km2) |
| Gadsden Homes | Etowah County | 36,856 | 38.29 sq mi (99.18 km2) | 962.47/sq mi (371.61/km2) |
| Gainesville | Sumter County | 208 | 1.72 sq mi (4.45 km2) | 121/sq mi (46.74/km2) |
| Gantt | Covington County | 222 | 0.68 sq mi (1.77 km2) | 325.04/sq mi (125.42/km2) |
| Garden City | Cullman County Blount County |
492 | 3.04 sq mi (7.86 km2) | 162.11/sq mi (62.6/km2) |
| Gardendale Homes | Jefferson County | 13,893 | 22.55 sq mi (58.4 km2) | 616.15/sq mi (237.89/km2) |
| Gaylesville | Cherokee County | 144 | 0.34 sq mi (0.89 km2) | 419.83/sq mi (161.8/km2) |
| Geiger | Sumter County | 170 | 0.95 sq mi (2.46 km2) | 179.14/sq mi (69.11/km2) |
| Geneva | Geneva County | 4,452 | 16.06 sq mi (41.59 km2) | 277.23/sq mi (107.04/km2) |
| Georgiana | Butler County | 1,738 | 6.24 sq mi (16.15 km2) | 278.66/sq mi (107.62/km2) |
| Geraldine | DeKalb County | 896 | 3.93 sq mi (10.18 km2) | 228.05/sq mi (88.02/km2) |
| Gilbertown | Choctaw County | 215 | 0.78 sq mi (2.02 km2) | 275.99/sq mi (106.44/km2) |
| Glen Allen | Fayette County Marion County |
510 | 6.57 sq mi (17.01 km2) | 77.65/sq mi (29.98/km2) |
| Glencoe Homes | Etowah County Calhoun County |
5,160 | 17.02 sq mi (44.07 km2) | 303.24/sq mi (117.09/km2) |
| Glenwood | Crenshaw County | 187 | 0.73 sq mi (1.9 km2) | 254.77/sq mi (98.42/km2) |
| Goldville | Tallapoosa County | 55 | 1 sq mi (2.59 km2) | 54.95/sq mi (21.24/km2) |
| Good Hope | Cullman County | 2,264 | 7.98 sq mi (20.67 km2) | 283.64/sq mi (109.53/km2) |
| Goodwater | Coosa County | 1,475 | 6.52 sq mi (16.89 km2) | 226.12/sq mi (87.33/km2) |
| Gordo | Pickens County | 1,750 | 3.26 sq mi (8.44 km2) | 537.3/sq mi (207.35/km2) |
| Gordon | Houston County | 332 | 3.2 sq mi (8.3 km2) | 103.62/sq mi (40/km2) |
| Gordonville | Lowndes County | 326 | 5.6 sq mi (14.5 km2) | 58.21/sq mi (22.48/km2) |
| Goshen | Pike County | 266 | 2.58 sq mi (6.68 km2) | 103.18/sq mi (39.82/km2) |
| Grant | Marshall County | 896 | 1.79 sq mi (4.63 km2) | 501.4/sq mi (193.52/km2) |
| Graysville | Jefferson County | 2,165 | 16.92 sq mi (43.83 km2) | 127.94/sq mi (49.4/km2) |
| Greensboro | Hale County | 2,497 | 2.39 sq mi (6.18 km2) | 1,046.08/sq mi (404.05/km2) |
| Greenville | Butler County | 8,135 | 21.53 sq mi (55.76 km2) | 377.83/sq mi (145.89/km2) |
| Grimes | Dale County | 558 | 1.25 sq mi (3.24 km2) | 446.04/sq mi (172.22/km2) |
| Grove Hill | Clarke County | 1,570 | 4.97 sq mi (12.87 km2) | 315.83/sq mi (121.99/km2) |
| Guin | Marion County | 2,376 | 14.96 sq mi (38.73 km2) | 158.88/sq mi (61.35/km2) |
| Gulf Shores | Baldwin County | 9,741 | 27.98 sq mi (72.47 km2) | 348.13/sq mi (134.41/km2) |
| Guntersville Homes | Marshall County | 8,197 | 42.43 sq mi (109.88 km2) | 193.21/sq mi (74.6/km2) |
| Gurley | Madison County | 801 | 3.52 sq mi (9.11 km2) | 227.69/sq mi (87.93/km2) |
| Gu-Win | Marion County Fayette County |
176 | 1.94 sq mi (5.03 km2) | 90.67/sq mi (34.99/km2) |
| Hackleburg | Marion County | 1,516 | 15.29 sq mi (39.59 km2) | 99.18/sq mi (38.29/km2) |
| Haleburg | Henry County | 103 | 3.84 sq mi (9.94 km2) | 26.84/sq mi (10.36/km2) |
| Haleyville | Winston County Marion County |
4,173 | 8.35 sq mi (21.63 km2) | 499.76/sq mi (192.93/km2) |
| Hamilton Homes | Marion County | 6,885 | 38.08 sq mi (98.62 km2) | 180.81/sq mi (69.81/km2) |
| Hammondville | DeKalb County | 488 | 4.91 sq mi (12.73 km2) | 99.31/sq mi (38.33/km2) |
| Hanceville | Cullman County | 2,982 | 4.23 sq mi (10.94 km2) | 705.63/sq mi (272.58/km2) |
| Harpersville | Shelby County | 1,637 | 21.07 sq mi (54.56 km2) | 77.71/sq mi (30/km2) |
| Hartford | Geneva County | 2,624 | 6.25 sq mi (16.19 km2) | 419.77/sq mi (162.08/km2) |
| Hartselle Homes | Morgan County | 14,255 | 16.36 sq mi (42.37 km2) | 871.39/sq mi (336.44/km2) |
| Hayden | Blount County | 444 | 1.12 sq mi (2.9 km2) | 396.43/sq mi (153.1/km2) |
| Hayneville | Lowndes County | 932 | 1.88 sq mi (4.86 km2) | 496.54/sq mi (191.77/km2) |
| Headland | Henry County | 4,510 | 30.29 sq mi (78.46 km2) | 148.87/sq mi (57.48/km2) |
| Heath | Covington County | 254 | 0.9 sq mi (2.33 km2) | 282.22/sq mi (109.01/km2) |
| Heflin | Cleburne County | 3,480 | 16.23 sq mi (42.03 km2) | 214.43/sq mi (82.8/km2) |
| Helena Homes | Shelby County Jefferson County |
16,793 | 20.68 sq mi (53.55 km2) | 812.24/sq mi (313.59/km2) |
| Henagar | DeKalb County | 2,344 | 22.3 sq mi (57.76 km2) | 105.1/sq mi (40.58/km2) |
| Highland Lake | Blount County | 412 | 1.99 sq mi (5.15 km2) | 207.24/sq mi (80/km2) |
| Hillsboro | Lawrence County | 552 | 1.88 sq mi (4.88 km2) | 293.15/sq mi (113.11/km2) |
| Hobson City | Calhoun County | 771 | 1.04 sq mi (2.7 km2) | 739.21/sq mi (285.56/km2) |
| Hodges | Franklin County | 288 | 4.14 sq mi (10.73 km2) | 69.51/sq mi (26.84/km2) |
| Hokes Bluff | Etowah County | 4,286 | 12.11 sq mi (31.36 km2) | 353.98/sq mi (136.67/km2) |
| Holly Pond | Cullman County | 798 | 4.46 sq mi (11.54 km2) | 179.04/sq mi (69.15/km2) |
| Hollywood | Jackson County | 1000 | 8.93 sq mi (23.13 km2) | 111.97/sq mi (43.23/km2) |
| Homewood Homes | Jefferson County | 25,167 | 8.43 sq mi (21.83 km2) | 2,986.12/sq mi (1,152.86/km2) |
| Hoover Homes | Jefferson County Shelby County |
81,619 | 48.21 sq mi (124.86 km2) | 1,693.02/sq mi (653.68/km2) |
| Horn Hill | Covington County | 228 | 2.61 sq mi (6.75 km2) | 87.46/sq mi (33.78/km2) |
| Hueytown Homes | Jefferson County | 16,105 | 19.7 sq mi (51.02 km2) | 817.55/sq mi (315.66/km2) |
| Huntsville Homes | Madison County Limestone County |
180,105 | 210.4 sq mi (544.9 km2) | 856.03/sq mi (330.53/km2) |
| Hurtsboro | Russell County | 553 | 1.03 sq mi (2.68 km2) | 535.33/sq mi (206.34/km2) |
| Hytop | Jackson County | 354 | 2.27 sq mi (5.88 km2) | 156.02/sq mi (60.2/km2) |
| Ider | DeKalb County | 723 | 5.44 sq mi (14.08 km2) | 133.03/sq mi (51.35/km2) |
| Indian Springs Village | Shelby County | 2,363 | 3.83 sq mi (9.92 km2) | 616.65/sq mi (238.21/km2) |
| Irondale | Jefferson County | 12,349 | 17.47 sq mi (45.25 km2) | 706.83/sq mi (272.91/km2) |
| Jackson | Clarke County | 5,228 | 15.83 sq mi (41 km2) | 330.22/sq mi (127.51/km2) |
| Jacksons' Gap | Tallapoosa County | 828 | 8.54 sq mi (22.1 km2) | 97.01/sq mi (37.47/km2) |
| Jacksonville Homes | Calhoun County | 12,548 | 9.85 sq mi (25.52 km2) | 1,273.52/sq mi (491.69/km2) |
| Jasper Homes | Walker County | 14,352 | 28.55 sq mi (73.93 km2) | 502.79/sq mi (194.13/km2) |
| Jemison | Chilton County | 2,585 | 11.26 sq mi (29.17 km2) | 229.51/sq mi (88.62/km2) |
| Kansas | Walker County | 226 | 1.02 sq mi (2.64 km2) | 221.57/sq mi (85.61/km2) |
| Kellyton | Coosa County | 217 | 0.97 sq mi (2.5 km2) | 224.87/sq mi (86.8/km2) |
| Kennedy | Lamar County | 447 | 3.07 sq mi (7.95 km2) | 145.65/sq mi (56.23/km2) |
| Killen | Lauderdale County | 1,108 | 1.97 sq mi (5.11 km2) | 561.58/sq mi (216.83/km2) |
| Kimberly | Jefferson County | 2,711 | 5.85 sq mi (15.15 km2) | 463.34/sq mi (178.94/km2) |
| Kinsey | Houston County | 2,198 | 12.1 sq mi (31.34 km2) | 181.62/sq mi (70.13/km2) |
| Kinston | Coffee County | 540 | 4.91 sq mi (12.71 km2) | 110/sq mi (42.49/km2) |
| La Fayette | Chambers County | 3,003 | 8.89 sq mi (23.01 km2) | 337.99/sq mi (130.51/km2) |
| Lake View | Tuscaloosa County | 1,943 | 1.83 sq mi (4.74 km2) | 1,061.17/sq mi (409.92/km2) |
| Lakeview | DeKalb County | 143 | 0.63 sq mi (1.64 km2) | 226.27/sq mi (87.2/km2) |
| Lanett | Chambers County | 6,468 | 6.22 sq mi (16.11 km2) | 1,039.87/sq mi (401.49/km2) |
| Langston | Jackson County | 270 | 8.24 sq mi (21.35 km2) | 32.75/sq mi (12.65/km2) |
| Leeds | Jefferson County St. Clair County Shelby County |
11,773 | 23.08 sq mi (59.78 km2) | 510.05/sq mi (196.94/km2) |
